<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamilnadu News &#38; Updates</title>
	<atom:link href="http://news.ntamilnadu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.ntamilnadu.com</link>
	<description>Latest News and Updates of Tamilnadu, India.</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hindusthan Educational Institutions will organise a walk-in interview</title>
		<link>http://news.ntamilnadu.com/2010/03/11/hindusthan-educational-institutions-will-organise-a-walk-in-interview/</link>
		<comments>http://news.ntamilnadu.com/2010/03/11/hindusthan-educational-institutions-will-organise-a-walk-in-interview/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:07:52 +0000</pubDate>
		<dc:creator>ganesh</dc:creator>
				<category><![CDATA[Coimbatore]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Arts and Science on March 13]]></category>
		<category><![CDATA[Hindusthan Educational Institutions]]></category>
		<category><![CDATA[organise a walk-in interview]]></category>

		<guid isPermaLink="false">http://news.ntamilnadu.com/?p=6681</guid>
		<description><![CDATA[Hindusthan Educational Institutions will organise a walk-in interview for process associates at Hindusthan College of Arts and Science on March 13 at 9.30 a.m.

Experience
According to a release, BA, B. Com., BCA, BBA, BBM, B. Sc., M.Sc. (non-IT), and MA graduates who have passed out in the 2006-09 batches with no backlog are eligible to attend. [...]]]></description>
			<content:encoded><![CDATA[<p>Hindusthan Educational Institutions will organise a walk-in interview for process associates at Hindusthan College of Arts and Science on March 13 at 9.30 a.m.<br />
<img src="http://news.ntamilnadu.com/wp-content/uploads/2010/03/Hindusthan-Educational-Institutions.gif" alt="Hindusthan Educational Institutions" title="Hindusthan Educational Institutions" width="320" height="209" class="alignleft size-full wp-image-6682" /><br />
<strong>Experience</strong></p>
<p>According to a release, BA, B. Com., BCA, BBA, BBM, B. Sc., M.Sc. (non-IT), and MA graduates who have passed out in the 2006-09 batches with no backlog are eligible to attend. They should also have experience in financial services&#8217; industry / shared services / Knowledge Process Outsourcing. The positions are based in Chennai. Interested candidates should walk in with a copy of their resume and passport size photograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ntamilnadu.com/2010/03/11/hindusthan-educational-institutions-will-organise-a-walk-in-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness Meeting on “Do not use Mobile Phones while Driving Vehicles”</title>
		<link>http://news.ntamilnadu.com/2010/03/11/awareness-meeting-on-%e2%80%9cdo-not-use-mobile-phones-while-driving-vehicles%e2%80%9d/</link>
		<comments>http://news.ntamilnadu.com/2010/03/11/awareness-meeting-on-%e2%80%9cdo-not-use-mobile-phones-while-driving-vehicles%e2%80%9d/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:57:20 +0000</pubDate>
		<dc:creator>ganesh</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Departments]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Madurai]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[awareness meeting]]></category>
		<category><![CDATA[do not use mobile phones]]></category>
		<category><![CDATA[driving vehicles]]></category>
		<category><![CDATA[J.K. Baskaran]]></category>
		<category><![CDATA[T.G. Thomas]]></category>

		<guid isPermaLink="false">http://news.ntamilnadu.com/?p=6676</guid>
		<description><![CDATA[Do not mix driving and talking. This was the message conveyed at an awareness meeting on “do not use mobile phones while driving vehicles” conducted by the Regional Transport Authority officials for the motorists in the city on Tuesday.

Speaking on the occasion, RTO (Madurai central) T.G. Thomas said that talking over mobile phones and riding/driving [...]]]></description>
			<content:encoded><![CDATA[<p>Do not mix driving and talking. This was the message conveyed at an awareness meeting on “do not use mobile phones while driving vehicles” conducted by the Regional Transport Authority officials for the motorists in the city on Tuesday.<br />
<img class="aligncenter size-full wp-image-6677" title="do not use mobile phones while driving vehicles" src="http://news.ntamilnadu.com/wp-content/uploads/2010/03/do-not-use-mobile-phones-while-driving-vehicles.jpg" alt="do not use mobile phones while driving vehicles" width="75%" height="300" /><br />
Speaking on the occasion, RTO (Madurai central) T.G. Thomas said that talking over mobile phones and riding/driving vehicles was more dangerous than drunken driving. Vehicular checks carried out by the authorities (on drivers who were spotted talking over phones) revealed that they (drivers’) were not concentrating on the driving. He underlined the need for self-discipline among the drivers and suggested to stop their vehicles and talk on the phones, if it was very urgent.</p>
<p>Motor Vehicles Inspector Amirtheswaran narrated the mental agony underwent by a family which had lost one of their member’s in a road accident. Investigations revealed that the victim who was talking over the mobile phone was hit by a lorry near the busy Netaji Road intersection.</p>
<p>Inspector of Police (Traffic) A. Balakrishnan appealed to the drivers’ present at the meeting to take a pledge that they would not talk over the mobile phones while driving their vehicles from today onwards. “Everyday, I booked at least 4-5 motorists on charges of speaking over mobile phones under Section 184 of Motor Vehicles Act and imposed a fine of Rs 1,100,” he warned.<br />
<img class="alignleft size-full wp-image-6678" title="Avoid-texting-while-driving" src="http://news.ntamilnadu.com/wp-content/uploads/2010/03/Avoid-texting-while-driving.jpg" alt="Avoid-texting-while-driving" width="47%" height="250" /><img class="alignright size-full wp-image-6679" title="do not use mobile phones while driving vehicles ." src="http://news.ntamilnadu.com/wp-content/uploads/2010/03/do-not-use-mobile-phones-while-driving-vehicles-..jpg" alt="do not use mobile phones while driving vehicles ." width="47%" height="250" /><br />
Motor Vehicles Inspector J.K. Baskaran said that at least 50 per cent of the road accidents reported was due to careless driving. It had also come to light that the drivers’ talked over their phones.</p>
<p>Rajinikanth from Aravind Eye Hospital said that research by experts suggested less talking over mobile phones as it would affect the ears. Mobile phones produced electro magnetic waves and long conversations over the phone may affect hearing. Persons may use ear phones as an alternative. Wherever there was weak signal, do not use the phones, he advised.</p>
<p>Suresh Kannan proposed vote of thanks. Maxi drivers, auto rickshaw drivers among others attended.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ntamilnadu.com/2010/03/11/awareness-meeting-on-%e2%80%9cdo-not-use-mobile-phones-while-driving-vehicles%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court granted bail to 85 CPI-M cadres and 14 PMK partymen</title>
		<link>http://news.ntamilnadu.com/2010/03/11/court-granted-bail-to-85-cpi-m-cadres-and-14-pmk-partymen/</link>
		<comments>http://news.ntamilnadu.com/2010/03/11/court-granted-bail-to-85-cpi-m-cadres-and-14-pmk-partymen/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:44:11 +0000</pubDate>
		<dc:creator>ganesh</dc:creator>
				<category><![CDATA[Attack]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[14 PMK partymen]]></category>
		<category><![CDATA[85 CPI-M cadres]]></category>
		<category><![CDATA[attacks on offices of TV channel]]></category>
		<category><![CDATA[court granted bail]]></category>
		<category><![CDATA[death of Communist leader W R Varadarajan]]></category>
		<category><![CDATA[Makkal TV]]></category>
		<category><![CDATA[Marxist party]]></category>
		<category><![CDATA[PMK founder Dr S Ramadoss]]></category>

		<guid isPermaLink="false">http://news.ntamilnadu.com/?p=6674</guid>
		<description><![CDATA[A court here today granted bail to 85 CPI-M cadres and 14 PMK partymen, arrested in connection with the last week attacks on the offices of a TV channel and the Marxist party here.
The office of Makkal TV, floated by PMK founder Dr S Ramadoss, was attacked on March 5 allegedly by CPI(M) workers, protesting [...]]]></description>
			<content:encoded><![CDATA[<p>A court here today granted bail to 85 CPI-M cadres and 14 PMK partymen, arrested in connection with the last week attacks on the offices of a TV channel and the Marxist party here.</p>
<p>The office of Makkal TV, floated by PMK founder Dr S Ramadoss, was attacked on March 5 allegedly by CPI(M) workers, protesting a report on the recent death of Communist leader W R Varadarajan. In retaliation, the CPI(M) office here was also attacked.</p>
<p>Granting bail to K Balakrishnan, CPI-M state executive member and the other partymen and the 14 PMK cadres, Principal Sessions Judge P Devadoss directed them to furnish personal bonds for Rs 5000 with two sureities for like amounts each</p>
<p>While the CPI-M partymen were ordered to stay at Tiruchirappalli and report daily before the Judicial Magistrate there, The Judge directed the PMK members to stay at Vellore and report before the Judicial Magistrate until further orders.</p>
<p>They have been charged under various IPC sections including section 507 (attempt to murder) and rioting. &#8211; Agencies</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ntamilnadu.com/2010/03/11/court-granted-bail-to-85-cpi-m-cadres-and-14-pmk-partymen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six persons, including four school children injured travelling overturned</title>
		<link>http://news.ntamilnadu.com/2010/03/11/six-persons-including-four-school-children-injured-travelling-overturned/</link>
		<comments>http://news.ntamilnadu.com/2010/03/11/six-persons-including-four-school-children-injured-travelling-overturned/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:35:10 +0000</pubDate>
		<dc:creator>ganesh</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Madurai]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Government Hospital at Tirumangalam]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[school van overturned]]></category>
		<category><![CDATA[Six persons]]></category>

		<guid isPermaLink="false">http://news.ntamilnadu.com/?p=6672</guid>
		<description><![CDATA[Six persons, including four school children, were injured when the school van in which they were travelling overturned at Valayankulam village under Kallikudi police limits, here today.
Police said the van belonging to Al-ameen Primary School was carrying a group of students to school, when the mishap occurred. 
The injured students Janani (6), Hema Prasad (4), [...]]]></description>
			<content:encoded><![CDATA[<p>Six persons, including four school children, were injured when the school van in which they were travelling overturned at Valayankulam village under Kallikudi police limits, here today.</p>
<p>Police said the van belonging to Al-ameen Primary School was carrying a group of students to school, when the mishap occurred. </p>
<p>The injured students Janani (6), Hema Prasad (4), Jegadeesh (4) and Vijayashankar (6), the van driver and cleaner were treated at Government Hospital at Tirumangalam. </p>
<p>One of the injured Hema Prasad, who suffered head injury, was later shifted to a multi-specialty hospital in the city. </p>
<p>The condition of the injured students was stated to be stable, </p>
]]></content:encoded>
			<wfw:commentRss>http://news.ntamilnadu.com/2010/03/11/six-persons-including-four-school-children-injured-travelling-overturned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Kidney Day celebrations organised by Sri Ramachandra University</title>
		<link>http://news.ntamilnadu.com/2010/03/11/world-kidney-day-celebrations-organised-by-sri-ramachandra-university/</link>
		<comments>http://news.ntamilnadu.com/2010/03/11/world-kidney-day-celebrations-organised-by-sri-ramachandra-university/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:29:12 +0000</pubDate>
		<dc:creator>ganesh</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[10 zones in the city]]></category>
		<category><![CDATA[civic body]]></category>
		<category><![CDATA[Corporation of Chennai]]></category>
		<category><![CDATA[dialysis of patients]]></category>
		<category><![CDATA[Limca Book of Records]]></category>
		<category><![CDATA[Mayor M.Subramanian]]></category>
		<category><![CDATA[P Soundararajan]]></category>
		<category><![CDATA[Sri Ramachandra University]]></category>
		<category><![CDATA[World Kidney Day celebrations organised]]></category>

		<guid isPermaLink="false">http://news.ntamilnadu.com/?p=6668</guid>
		<description><![CDATA[Corporation of Chennai will take up dialysis of patients in each of 10 zones in the city. As part of this, the civic body has despatched a lab technician with a two-wheeler to take urine sample for Rs 10 and blood sample for Rs 15 at the doorstep of the callers on 1913.

With the callers [...]]]></description>
			<content:encoded><![CDATA[<p>Corporation of Chennai will take up dialysis of patients in each of 10 zones in the city. As part of this, the civic body has despatched a lab technician with a two-wheeler to take urine sample for Rs 10 and blood sample for Rs 15 at the doorstep of the callers on 1913.<br />
<img src="http://news.ntamilnadu.com/wp-content/uploads/2010/03/Kidney-Day-being-celebrated.gif" alt="Kidney Day being celebrated" title="Kidney Day being celebrated" width="300" height="250" class="alignleft size-full wp-image-6669" /><br />
With the callers on the increase there was proposal to increase the technicians to three or four, said Mayor M Subramanian.</p>
<p>He was presiding over the World Kidney Day celebrations organised by the Department of Nephrology, Sri Ramachandra University, Porur, held at SRMC@Alwarpet on Bawa Street, Alwarpet. Deputy Mayor Sathyabhama was present.</p>
<p>Subramanian further said that with 30 medical camps, 1.02 lakh patients were screened in one day in Chennai with Sri Ramchandra Medical College and other private hospitals taking part, thereby finding its way into the Limca Book of Records.</p>
<p>Earlier, head of Department of Nephrology professor Dr P Soundararajan said that with this initiative of screening of children, the incidence of kidney ailment could be reduced from 30 per cent to three per cent.</p>
<p>Vice-Chancellor of Sri Ramachandra University Dr S Rangaswami, in his inaugural address, said there were 20 per cent diabetic or pre-diabetic cases ,  a study has revealed.</p>
<p>It was sensible to preventive damage caused to organs, especially kidneys. Preventions have to be taken with lifestyle modification.</p>
<p>Dean of Faculties, SRU, K V Somasundaram said that health coming  at  the cost of wealth, it is necessary to take precautions.</p>
<p>Later, the Mayor inaugurated the screening programme for school children at Corporation School, Alwarpet. He said it would be extended to other Corporation schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ntamilnadu.com/2010/03/11/world-kidney-day-celebrations-organised-by-sri-ramachandra-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes will be effected in EMU services</title>
		<link>http://news.ntamilnadu.com/2010/03/11/changes-will-be-effected-in-emu-services/</link>
		<comments>http://news.ntamilnadu.com/2010/03/11/changes-will-be-effected-in-emu-services/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:23:38 +0000</pubDate>
		<dc:creator>ganesh</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Departments]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Changes will be effected]]></category>
		<category><![CDATA[Chennai Central - Gudur section.]]></category>
		<category><![CDATA[EMU services]]></category>
		<category><![CDATA[Gummidipoondi]]></category>
		<category><![CDATA[owing to line block in connection]]></category>
		<category><![CDATA[signalling work]]></category>

		<guid isPermaLink="false">http://news.ntamilnadu.com/?p=6662</guid>
		<description><![CDATA[Changes will be effected in EMU services on Thursday owing to line block in connection with the signalling work at Gummidipoondi in Chennai Central &#8211; Gudur section.
The following services will be partially cancelled between Ponneri and Gummidipoondi: Moore Market Complex – Gummidipoondi locals leaving MMC at 11.35 a.m. and 12.10 p.m. and Gummidipoondi – MMC [...]]]></description>
			<content:encoded><![CDATA[<p>Changes will be effected in EMU services on Thursday owing to line block in connection with the signalling work at Gummidipoondi in Chennai Central &#8211; Gudur section.</p>
<p>The following services will be partially cancelled between Ponneri and Gummidipoondi: Moore Market Complex – Gummidipoondi locals leaving MMC at 11.35 a.m. and 12.10 p.m. and Gummidipoondi – MMC locals leaving Gummidipoondi at 1 p.m. and 1.25 p.m.</p>
<p>The following services will be regulated: MMC – Sullurpetta local leaving MMC at 12.40 p.m. will be regulated at Kavaraipettai for 15 minutes and Sullupetta – MMC local leaving Sullurpetta at 1.25 p.m. will be regulated at Elavur for 10 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ntamilnadu.com/2010/03/11/changes-will-be-effected-in-emu-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dravidar Kazhagam Demanding Action against self-styled fake &#8216;godmen,&#8217;</title>
		<link>http://news.ntamilnadu.com/2010/03/11/dravidar-kazhagam-demanding-action-against-self-styled-fake-godmen/</link>
		<comments>http://news.ntamilnadu.com/2010/03/11/dravidar-kazhagam-demanding-action-against-self-styled-fake-godmen/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:57:29 +0000</pubDate>
		<dc:creator>ganesh</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Tiruvannamalai]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[action against self-styled]]></category>
		<category><![CDATA[criminal action]]></category>
		<category><![CDATA[DK]]></category>
		<category><![CDATA[Dravidar Kazhagam]]></category>
		<category><![CDATA[exposURE of the sleazy acts]]></category>
		<category><![CDATA[godmen]]></category>
		<category><![CDATA[K Veeramani]]></category>
		<category><![CDATA[organised a protest demonstration]]></category>
		<category><![CDATA[Periyar E V Ramasamy]]></category>
		<category><![CDATA[take gullible people for a ride]]></category>

		<guid isPermaLink="false">http://news.ntamilnadu.com/?p=6663</guid>
		<description><![CDATA[Members of the Dravidar Kazhagam (DK), founded by rationalist leader Periyar E V Ramasamy, today organised a protest demonstration, demanding action against self-styled fake &#8216;godmen,&#8217; who take gullible people for a ride.

Led by DK President K Veeramani, the agitators urged the Centre and state governments to initiate criminal action against such &#8216;godmen,&#8217; who cheat the [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the Dravidar Kazhagam (DK), founded by rationalist leader Periyar E V Ramasamy, today organised a protest demonstration, demanding action against self-styled fake &#8216;godmen,&#8217; who take gullible people for a ride.<br />
<img class="alignleft size-full wp-image-6664" title="K Veeramani" src="http://news.ntamilnadu.com/wp-content/uploads/2010/03/K-Veeramani.jpg" alt="K Veeramani" width="300" height="250" /><br />
Led by DK President K Veeramani, the agitators urged the Centre and state governments to initiate criminal action against such &#8216;godmen,&#8217; who cheat the public in the name of spirituality.</p>
<p>Mr Veeramani said the government, besides initiating criminal action, should also confiscate their properties.</p>
<p>The Income Tax Department should also raid the &#8216;godmens&#8217; ashrams and other premises, trace their sources of income and bring them under the tax net.<br />
<img class="alignright size-full wp-image-6665" title="Nithyananda" src="http://news.ntamilnadu.com/wp-content/uploads/2010/03/Nithyananda1.jpg" alt="Nithyananda" width="250" height="200" /><br />
Senior leader Suba Veerapandian, addressing the agitators, said &#8221;godmen&#8221; who were supposed to be leading a simple life, giving up all comforts, were, instead, enjoying a luxurious life.</p>
<p>The DK activists organised the agitation in the wake of the electronic media&#8217;s exposURE of the sleazy acts, allegedly involving self-styled &#8216;godman&#8217; Swami Nityananda with a popular Tamil actress, a few days back.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ntamilnadu.com/2010/03/11/dravidar-kazhagam-demanding-action-against-self-styled-fake-godmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former PM Rajiv Gandhi&#8217;s killer Nalini Sriharan&#8217;s premature release</title>
		<link>http://news.ntamilnadu.com/2010/03/11/former-pm-rajiv-gandhis-killer-nalini-sriharans-premature-release/</link>
		<comments>http://news.ntamilnadu.com/2010/03/11/former-pm-rajiv-gandhis-killer-nalini-sriharans-premature-release/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:36:51 +0000</pubDate>
		<dc:creator>ganesh</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[convict in court]]></category>
		<category><![CDATA[former PM Rajiv Gandhi's]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[Madras High Court]]></category>
		<category><![CDATA[Nalini Sriharan's]]></category>
		<category><![CDATA[premature release]]></category>
		<category><![CDATA[Prison Advisory Board's]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://news.ntamilnadu.com/?p=6659</guid>
		<description><![CDATA[The Madras High Court on Thursday would take up the case of former PM Rajiv Gandhi&#8217;s killer Nalini Sriharan&#8217;s premature release. The Tamil Nadu government is set to produce the Prison Advisory Board&#8217;s recommendations on the convict in court today, reports said.

The Prison Board, which was constituted Nalini&#8217;s premature release plea, has submitted its report [...]]]></description>
			<content:encoded><![CDATA[<p>The Madras High Court on Thursday would take up the case of former PM Rajiv Gandhi&#8217;s killer Nalini Sriharan&#8217;s premature release. The Tamil Nadu government is set to produce the Prison Advisory Board&#8217;s recommendations on the convict in court today, reports said.<br />
<img src="http://news.ntamilnadu.com/wp-content/uploads/2010/03/rajiv-gandhi-Nalini-Sriharan.jpg" alt="rajiv-gandhi-Nalini-Sriharan" title="rajiv-gandhi-Nalini-Sriharan" width="75%" height="350" class="aligncenter size-full wp-image-6660" /><br />
The Prison Board, which was constituted Nalini&#8217;s premature release plea, has submitted its report to the state government. The 43-year old, who is serving a life term, has been in jail for the last 19 years.</p>
<p>Reports said the board has recommended Nalini&#8217;s release.</p>
<p>The assasinator had originally been sentenced to death. But that was reduced to a life sentence after Sonia Gandhi intervened and reasonsed that Nalini had a baby daughter.</p>
<p>The state government has indicated that it would consult the Centre before taking any decision on Nalini&#8217;s future.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ntamilnadu.com/2010/03/11/former-pm-rajiv-gandhis-killer-nalini-sriharans-premature-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perambur flyover is almost over and opened for end of this month</title>
		<link>http://news.ntamilnadu.com/2010/03/11/perambur-flyover-is-almost-over-and-opened-for-end-of-this-month/</link>
		<comments>http://news.ntamilnadu.com/2010/03/11/perambur-flyover-is-almost-over-and-opened-for-end-of-this-month/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:31:17 +0000</pubDate>
		<dc:creator>ganesh</dc:creator>
				<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Departments]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PWD]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[almost over end of this month]]></category>
		<category><![CDATA[Chennai Corporation]]></category>
		<category><![CDATA[civic body's]]></category>
		<category><![CDATA[M K Stalin]]></category>
		<category><![CDATA[Mayor M.Subramanian]]></category>
		<category><![CDATA[opened after the Pennagaram elections]]></category>
		<category><![CDATA[Perambur flyover]]></category>

		<guid isPermaLink="false">http://news.ntamilnadu.com/?p=6657</guid>
		<description><![CDATA[Work on the Perambur flyover is almost over and is expected to be opened for traffic by the end of this month.

The flyover is likely to be opened after the Pennagaram elections, which is scheduled for March 27, Mayor M. Subramanian told The Hindu. The painting work, laying of bituminous tar and installation of lights, [...]]]></description>
			<content:encoded><![CDATA[<p>Work on the Perambur flyover is almost over and is expected to be opened for traffic by the end of this month.<br />
<img src="http://news.ntamilnadu.com/wp-content/uploads/2010/03/Perambur-flyover.jpg" alt="Perambur flyover" title="Perambur flyover" width="300" height="250" class="alignleft size-full wp-image-6656" /><br />
The flyover is likely to be opened after the Pennagaram elections, which is scheduled for March 27, Mayor M. Subramanian told The Hindu. The painting work, laying of bituminous tar and installation of lights, including two high-mast lamps, have been completed on the three arms of the 1120-m-long flyover. On the railway portion the concrete work has been completed, he added.</p>
<p>“The flyover had been a challenge for the Corporation but with the able guidance of Deputy Chief Minister M. K. Stalin, the civic body&#8217;s Bridges Department and contractor were able to complete it,” he added.</p>
<p>The work order for the bridge was issued on May 7, 2008 and the period of construction was supposed to be 20 months. The work is expected to be completed this weekend.</p>
<p>Open foundation with very large footings has been used to ensure stability of the flyover. There are 76 lamp-posts on the flyover, which has been constructed at a total cost of Rs.51 crore. Shifting of water lines alone costs the Chennai Corporation Rs.3.50 crore and Rs.7.50 crore went towards land acquisition.</p>
<p>Officials said that two new roads are being formed — a loop road from the Jamalia side to Ayanavaram — which is 350-m-long and 12 m wide. On the north side, Tank Bund Road and Perambur High Road are being connected with a 120-m-long and 15-m-wide road. Footpaths have been provided on all roads around the flyover.</p>
<p>On the traffic arrangements, a senior official of the civic body said that once the flyover was inaugurated, a clover leaf pattern would be put in place for traffic movement. “After studying the traffic we have also created extra road space. Signages would be placed for the benefits of the motorists,” he said.</p>
<p>The bridge has three segments — the arm towards Jamalia has a single lane; the Ayanavaram side has three lanes (two lanes go up and one lane comes down); and on the Perambur side there are four lanes (two each for traffic moving on either sides).</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ntamilnadu.com/2010/03/11/perambur-flyover-is-almost-over-and-opened-for-end-of-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>supplementary, released electoral roll for Pennagaram assembly</title>
		<link>http://news.ntamilnadu.com/2010/03/11/supplementary-released-electoral-roll-for-pennagaram-assembly/</link>
		<comments>http://news.ntamilnadu.com/2010/03/11/supplementary-released-electoral-roll-for-pennagaram-assembly/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:54:41 +0000</pubDate>
		<dc:creator>ganesh</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Departments]]></category>
		<category><![CDATA[Dharmapuri]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[byelection]]></category>
		<category><![CDATA[Election Department]]></category>
		<category><![CDATA[electoral roll]]></category>
		<category><![CDATA[March 27]]></category>
		<category><![CDATA[Pennagaram assembly]]></category>
		<category><![CDATA[released]]></category>

		<guid isPermaLink="false">http://news.ntamilnadu.com/?p=6653</guid>
		<description><![CDATA[The supplementary electoral roll for Pennagaram assembly constituency, going to byelection on March 27, was released today.
